TYPE | SIZE | Kg / m | Kg / 12 m | |
---|---|---|---|---|
W H t | ||||
SP II | 400 X 100 X 10.5 mm – 12 m | 48 | 576 | |
SP IIA | 400 X 120 X 9.2 mm – 12 m | 43.2 | 518.4 | |
SP III | 400 X 125 X 13.0 mm – 12 m | 60 | 720 | |
SP IIIA | 400 X 150 X 13.1 mm – 12 m | 58.4 | 700.8 | |
SP IV | 400 X 170 X 15.5 mm – 12 m | 76.1 | 913.2 | |
SP IVA | 400 X 185 X 16.1 mm – 12 m | 74 | 888 |
Hubungi Kami